Solutii Hardware
PC Dell OptiPlex 3030

Comanda acum!
Detalii tehnice
CARACTERISTICI DISPLAY
| Monitor | Non-Touchscreen |
| Rezolutie | 1600 x 900 |
| Diagonala | 19.5 inch |
| Tip ecran | Wide |
| Tehnologii | LED |
| Camera WEB: | HD |
PROCESOR
| Model Procesor | Intel® Core™ i5-4590S |
| Familie procesor | Intel Core i5 |
| Frecventa procesor (MHz) | 3000 |
| Socket | 1150 |
| Dimensiune Cache procesor (KB) | 6144 |
| Tehnologii procesor | Intel® Turbo Boost Technology Intel® vPro Intel® Virtualization (VT-x) Intel® Virtualization for Directed I/O (VT-d) Intel® VT-x with Extended Page Tables (EPT) Intel® 64 Intel® My WiFi Technology Idle States Enhanced Intel SpeedStep® Technology Thermal Monitoring Technologies Intel® Identity Protection Intel® Stable Image Platform Program (SIPP) Intel® Small Business Advantage |
| Turbo Boost pana la | 3700 MHz |
| Numar nuclee | 4 |
| Video integrat | Intel® HD Graphics 4600 |
PLACA DE BAZA
| Porturi | 2 x USB 3.0 4 x USB 2.0 1 x RJ-45 1 x VGA 1 x Microfon 1 x Casti |
| Sunet integrat | Da |
MEMORIE
| Capacitate | 8 GB |
| Sloturi memorie | 2/2 |
| Tip memorie | DDR3 |
| Tip kit | Dual Channel |
| Frecventa memorie (MHz) | 1600 |
UNITATI DE STOCARE/OPTICE
| Capacitate HDD (GB) | 1 TB |
| Interfata HDD | SATA |
| Unitate optica | DVD+/-RW |
| Viteza de rotatie (rpm): | 5400 |
CONECTIVITATE RETEA
| Wireless | 802.11 n |
| Retea | 10/100/1000 Mbps |
SOFTWARE
| Sistem de operare | Microsoft Windows 7 Professional |
PERIFERICE
| Mouse | Da |
| Tastatura | Da |
ALTELE
| Carcasa | All in One |
| Tip sistem | All in One PC |
| Dimensiuni (mm): | 328 x 489 x 66 |
| Greutate (Kg) | 6.33 |